<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit</title>
	<atom:link href="http://crossfitredbluff.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitredbluff.com.au</link>
	<description>Crossfit</description>
	<lastBuildDate>Sat, 24 Feb 2018 05:40:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Saturday 24/02/18</title>
		<link>http://crossfitredbluff.com.au/saturday-240218/</link>
		<comments>http://crossfitredbluff.com.au/saturday-240218/#comments</comments>
		<pubDate>Sat, 24 Feb 2018 05:40:37 +0000</pubDate>
		<dc:creator>crossfit2009</dc:creator>
				<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitredbluff.com.au/?p=4329</guid>
		<description><![CDATA[“Open Workout 18.1” &#160; 20 Minute AMRAP - 8 Toes To Bar - 10 Single Arm DB Hang Clean And Jerks @ 22.5/15kg (5 Per Arm) - 14/12 Cal Row]]></description>
				<content:encoded><![CDATA[<p>“Open Workout 18.1”<br />
&nbsp;</p>
<p>20 Minute AMRAP<br />
- 8 Toes To Bar<br />
- 10 Single Arm DB Hang Clean And Jerks @ 22.5/15kg (5 Per Arm)<br />
- 14/12 Cal Row</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitredbluff.com.au/saturday-240218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 23/02/18</title>
		<link>http://crossfitredbluff.com.au/friday-230218/</link>
		<comments>http://crossfitredbluff.com.au/friday-230218/#comments</comments>
		<pubDate>Thu, 22 Feb 2018 12:12:31 +0000</pubDate>
		<dc:creator>crossfit2009</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitredbluff.com.au/?p=4327</guid>
		<description><![CDATA[Rest Day]]></description>
				<content:encoded><![CDATA[<p>Rest Day</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitredbluff.com.au/friday-230218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 22/02/18</title>
		<link>http://crossfitredbluff.com.au/thursday-220218/</link>
		<comments>http://crossfitredbluff.com.au/thursday-220218/#comments</comments>
		<pubDate>Thu, 22 Feb 2018 12:12:17 +0000</pubDate>
		<dc:creator>crossfit2009</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitredbluff.com.au/?p=4325</guid>
		<description><![CDATA[Every Minute For 10 Minutes Perform 1 Of The Complex: - 1 Power Clean - 1 Hang Power Clean &#160; Then &#160; 3 Rounds - 10 Power Cleans - 10 Chest To Bar Chin Ups - 10 Push Ups &#160; To Finish &#160; Tabata Planks (8 x 20sec Work/10sec Rest)]]></description>
				<content:encoded><![CDATA[<p>Every Minute For 10 Minutes Perform 1 Of The Complex:<br />
- 1 Power Clean<br />
- 1 Hang Power Clean<br />
&nbsp;</p>
<p>Then<br />
&nbsp;</p>
<p>3 Rounds<br />
- 10 Power Cleans<br />
- 10 Chest To Bar Chin Ups<br />
- 10 Push Ups<br />
&nbsp;</p>
<p>To Finish<br />
&nbsp;</p>
<p>Tabata Planks<br />
(8 x 20sec Work/10sec Rest)</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitredbluff.com.au/thursday-220218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 21/02/18</title>
		<link>http://crossfitredbluff.com.au/wednesday-210218/</link>
		<comments>http://crossfitredbluff.com.au/wednesday-210218/#comments</comments>
		<pubDate>Wed, 21 Feb 2018 11:39:50 +0000</pubDate>
		<dc:creator>crossfit2009</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitredbluff.com.au/?p=4323</guid>
		<description><![CDATA[Complete At Least 3 Of The Following 4 Movements: - 1 Mile Run - 2000m/1800m Row - 150/120 Cals Air Bike - 1800m/1600m Ski Erg &#160; **Complete in any order. Rest as required between movements.]]></description>
				<content:encoded><![CDATA[<p>Complete At Least 3 Of The Following 4 Movements:<br />
- 1 Mile Run<br />
- 2000m/1800m Row<br />
- 150/120 Cals Air Bike<br />
- 1800m/1600m Ski Erg<br />
&nbsp;</p>
<p>**Complete in any order. Rest as required between movements.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitredbluff.com.au/wednesday-210218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 20/02/18</title>
		<link>http://crossfitredbluff.com.au/tuesday-200218/</link>
		<comments>http://crossfitredbluff.com.au/tuesday-200218/#comments</comments>
		<pubDate>Tue, 20 Feb 2018 11:58:54 +0000</pubDate>
		<dc:creator>crossfit2009</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitredbluff.com.au/?p=4321</guid>
		<description><![CDATA[15 Minute AMRAP - 7 Dead Lifts - 7 Handstand Push Ups - 14 Step Ups @ 24”/20” &#160; **Dead Lift weights increase according to the following: - 135/95lbs (2 Rounds) - 185/125lbs (2 Rounds) - 225/155lbs (2 Rounds) - 275/185lbs (2 Rounds) - 315/205lbs (Max Rounds) &#160; Then &#160; For Time, In Partners - [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>15 Minute AMRAP<br />
- 7 Dead Lifts<br />
- 7 Handstand Push Ups<br />
- 14 Step Ups @ 24”/20”<br />
&nbsp;</p>
<p>**Dead Lift weights increase according to the following:<br />
- 135/95lbs (2 Rounds)<br />
- 185/125lbs (2 Rounds)<br />
- 225/155lbs (2 Rounds)<br />
- 275/185lbs (2 Rounds)<br />
- 315/205lbs (Max Rounds)<br />
&nbsp;</p>
<p>Then<br />
&nbsp;</p>
<p>For Time, In Partners<br />
- 150 Burpees (Alternate 5’s)<br />
&nbsp;</p>
<p>**Alternate Work/Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitredbluff.com.au/tuesday-200218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 19/02/18</title>
		<link>http://crossfitredbluff.com.au/monday-190218/</link>
		<comments>http://crossfitredbluff.com.au/monday-190218/#comments</comments>
		<pubDate>Mon, 19 Feb 2018 11:10:39 +0000</pubDate>
		<dc:creator>crossfit2009</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitredbluff.com.au/?p=4319</guid>
		<description><![CDATA[20-20-20 Single DB Front Squat &#160; Accrue 30 Strict Chin Ups &#160; Then &#160; For Time - 30 Toes To Bar - 40 DB Snatches @ 22.5/15kg (Alt. Arms) - 50m Single DB Overhead Walking Lunge (10m Per Arm Alternating) - 60/50 Cal Row - 70 Double Unders]]></description>
				<content:encoded><![CDATA[<p>20-20-20 Single DB Front Squat<br />
&nbsp;</p>
<p>Accrue 30 Strict Chin Ups<br />
&nbsp;</p>
<p>Then<br />
&nbsp;</p>
<p>For Time<br />
- 30 Toes To Bar<br />
- 40 DB Snatches @ 22.5/15kg (Alt. Arms)<br />
- 50m Single DB Overhead Walking Lunge (10m Per Arm Alternating)<br />
- 60/50 Cal Row<br />
- 70 Double Unders</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitredbluff.com.au/monday-190218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 18/02/18</title>
		<link>http://crossfitredbluff.com.au/sunday-180218/</link>
		<comments>http://crossfitredbluff.com.au/sunday-180218/#comments</comments>
		<pubDate>Mon, 19 Feb 2018 11:10:18 +0000</pubDate>
		<dc:creator>crossfit2009</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitredbluff.com.au/?p=4317</guid>
		<description><![CDATA[4 x 200m Run - 1st 50m: Slow Jog - 2nd 50m: Moderate Run - 3rd 50m: Fast Run - 4th 50m: Sprint &#160; **On a running clock, complete runs @ 0,2,4 and 6mins. &#160; Then &#160; 3 Rounds - 800m Slow Jog - 400m Moderate Run &#160; **Rest 1 Minute Between Rounds]]></description>
				<content:encoded><![CDATA[<p>4 x 200m Run<br />
- 1st 50m: Slow Jog<br />
- 2nd 50m: Moderate Run<br />
- 3rd 50m: Fast Run<br />
- 4th 50m: Sprint<br />
&nbsp;</p>
<p>**On a running clock, complete runs @ 0,2,4 and 6mins.<br />
&nbsp;</p>
<p>Then<br />
&nbsp;</p>
<p>3 Rounds<br />
- 800m Slow Jog<br />
- 400m Moderate Run<br />
&nbsp;</p>
<p>**Rest 1 Minute Between Rounds</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitredbluff.com.au/sunday-180218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 17/02/18</title>
		<link>http://crossfitredbluff.com.au/saturday-170218/</link>
		<comments>http://crossfitredbluff.com.au/saturday-170218/#comments</comments>
		<pubDate>Sat, 17 Feb 2018 01:22:38 +0000</pubDate>
		<dc:creator>crossfit2009</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitredbluff.com.au/?p=4315</guid>
		<description><![CDATA[1 Rep Max Squat Clean And Jerk &#160; Accrue 20 Muscle Ups Between Sets &#160; Then &#160; 3 Rounds - 16 Thrusters @ 95/65lbs - 8 Burpees - 4 Squat Cleans @ 185/125lbs - 8 Burpees]]></description>
				<content:encoded><![CDATA[<p>1 Rep Max Squat Clean And Jerk<br />
&nbsp;</p>
<p>Accrue 20 Muscle Ups Between Sets<br />
&nbsp;</p>
<p>Then<br />
&nbsp;</p>
<p>3 Rounds<br />
- 16 Thrusters @ 95/65lbs<br />
- 8 Burpees<br />
- 4 Squat Cleans @ 185/125lbs<br />
- 8 Burpees</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitredbluff.com.au/saturday-170218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 16/02/18</title>
		<link>http://crossfitredbluff.com.au/friday-160218/</link>
		<comments>http://crossfitredbluff.com.au/friday-160218/#comments</comments>
		<pubDate>Fri, 16 Feb 2018 03:13:06 +0000</pubDate>
		<dc:creator>crossfit2009</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitredbluff.com.au/?p=4313</guid>
		<description><![CDATA[Rest Day]]></description>
				<content:encoded><![CDATA[<p>Rest Day</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitredbluff.com.au/friday-160218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 15/02/18</title>
		<link>http://crossfitredbluff.com.au/thursday-150218/</link>
		<comments>http://crossfitredbluff.com.au/thursday-150218/#comments</comments>
		<pubDate>Thu, 15 Feb 2018 12:18:28 +0000</pubDate>
		<dc:creator>crossfit2009</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitredbluff.com.au/?p=4311</guid>
		<description><![CDATA[5 Rep Max Bench Press &#160; Mobilise Between Sets &#160; Then &#160; 11 Rounds (11 Minute Time Cap) - 9 Wall Balls - 7 Toes To Bar &#160; To Finish &#160; 3 Minutes - Max Cals Air Bike]]></description>
				<content:encoded><![CDATA[<p>5 Rep Max Bench Press<br />
&nbsp;</p>
<p>Mobilise Between Sets<br />
&nbsp;</p>
<p>Then<br />
&nbsp;</p>
<p>11 Rounds (11 Minute Time Cap)<br />
- 9 Wall Balls<br />
- 7 Toes To Bar<br />
&nbsp;</p>
<p>To Finish<br />
&nbsp;</p>
<p>3 Minutes<br />
- Max Cals Air Bike</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitredbluff.com.au/thursday-150218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
